Miami, Florida 33162
ZIP Code boundaries for 33162 in Miami, FL
2011 Statistics for 33162
| ZIP: | 33162 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 5 mi2 / 14 km2 / 3419 acres / 13837227 m2 |
| Coordinates: | 25.928375, -80.177704 |
| Residential Addresses: | 13591 |
| Multifamily Addresses: | 4523 |
| Single family Addresses: | 9068 |
| Business Addresses: | 1395 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33162
Gender & Ages
Total Population: 45529
| Male |
| Population: | 21738 |
| < year old: | 365 |
| Year old: | 348 |
| Age 2: | 257 |
| Age 3: | 329 |
| Age 4: | 364 |
| Age 5: | 289 |
| Age 6: | 480 |
| Age 7: | 396 |
| Age 8: | 343 |
| Age 9: | 479 |
| Age 10: | 351 |
| Age 11: | 484 |
| Age 12: | 389 |
| Age 13: | 486 |
| Age 14: | 391 |
| Age 15: | 340 |
| Age 16: | 428 |
| Age 17: | 361 |
| Age 18: | 480 |
| Age 19: | 422 |
| Age 20: | 310 |
| Age 21: | 262 |
| 22-24: |
956 |
| 25-29: |
1197 |
| 30-34: |
1506 |
| 35-39: |
1831 |
| 40-44: |
1883 |
| 45-49: |
1389 |
| 50-54: |
1269 |
| 55-59: |
738 |
| 60-61: |
351 |
| 62-64: |
352 |
| 65-66: |
183 |
| 67-69: |
205 |
| 70-74: |
583 |
| 75-79: |
399 |
| 80-84: |
268 |
| 85 & Up: | 274 |
| Female |
| Population: | 23791 |
| < year old: | 358 |
| Year old: | 288 |
| Age 2: | 241 |
| Age 3: | 354 |
| Age 4: | 386 |
| Age 5: | 406 |
| Age 6: | 274 |
| Age 7: | 415 |
| Age 8: | 395 |
| Age 9: | 403 |
| Age 10: | 383 |
| Age 11: | 429 |
| Age 12: | 450 |
| Age 13: | 436 |
| Age 14: | 422 |
| Age 15: | 521 |
| Age 16: | 356 |
| Age 17: | 409 |
| Age 18: | 341 |
| Age 19: | 330 |
| Age 20: | 303 |
| Age 21: | 322 |
| 22-24: |
922 |
| 25-29: |
1454 |
| 30-34: |
1676 |
| 35-39: |
1870 |
| 40-44: |
2122 |
| 45-49: |
1672 |
| 50-54: |
1351 |
| 55-59: |
946 |
| 60-61: |
323 |
| 62-64: |
508 |
| 65-66: |
336 |
| 67-69: |
274 |
| 70-74: |
658 |
| 75-79: |
590 |
| 80-84: |
461 |
| 85 & Up: | 406 |
Education Level of Residents
Total Population: 27075
| Male: | 12428 |
| No School: | 458 |
| Elemetary: |
| Nursery - 4th: | 193 |
| 5th - 6th: | 377 |
| Middle/Junior High: |
| 7th - 8th: | 592 |
| High School: |
| 9th: | 463 |
| 10th: | 527 |
| 11th: | 499 |
| 12th, No Diploma: | 1284 |
| Graduates: | 3069 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 880 |
| > 1 Year, No Degree: | 1559 |
| Associates: | 846 |
| Bachelors: | 934 |
| Doctorate: | 15 |
| Masters: | 429 |
| Female: | 14647 |
| No School: | 500 |
| Elemetary: |
| Nursery - 4th: | 369 |
| 5th - 6th: | 686 |
| Middle/Junior High: |
| 7th - 8th: | 627 |
| High School: |
| 9th: | 688 |
| 10th: | 588 |
| 11th: | 635 |
| 12th, No Diploma: | 1393 |
| Graduates: | 3907 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 864 |
| > 1 Year, No Degree: | 1595 |
| Associates: | 1068 |
| Bachelors: | 1049 |
| Doctorate: | 56 |
| Masters: | 383 |
Veteran Status of Residents
| Total Males: | 14858 |
| Ages 18 to 64: |
| Total: | 12946 |
| Civilians: | 12940 |
| Non-Veteran Civilians: | 12101 |
| Veteran Civilians: | 839 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1912 |
| Civilians: | 1912 |
| Non-Veteran Civilians: | 1183 |
| Veteran Civilians: | 729 |
| Currently In Military: | |
| Total Females: | 16865 |
| Ages 18 to 64: |
| Total: | 14140 |
| Civilians: | 14140 |
| Non-Veteran Civilians: | 14042 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2725 |
| Civilians: | 2725 |
| Non-Veteran Civilians: | 2693 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 848 |
| 10 to 14: | 1595 |
| 15 to 19: | 2237 |
| 20 to 24: | 2344 |
| 25 to 29: | 843 |
| 30 to 35: | 3771 |
| 36 to 39: | 548 |
| 40 to 44: | 682 |
| 45 to 59: | 1763 |
| 60 to 89: | 1077 |
| > 89 Minutes: | 462 |
Housing
| Total: | 45155 |
| Own: | 30601 |
| Rent: | 14554 |
Economic Statistics of Residents
Total Households: 13941
| Males 16 & Up: |
| Employed Civilian: | 8963 |
| Unemployed Civilians: | 910 |
| In Labor Force: | 9879 |
| Not In Labor Force: | 5768 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 16637 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 16335 |
| Family Below Poverty Line: | 1911 |
| Household Below Poverty: | 2638 |
| Married Below Poverty Line: | 808 |
| Median Family Income: | 34939 |
| Median Household Income: | 32159 |
| Per Capita Income: | 12377 |
| Females 16 & Up: |
| Employed Civilian: | 8155 |
| Unemployed Civilians: | 1270 |
| In Labor Force: | 9425 |
| Not In Labor Force: | 8205 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45529 |
| White: | 17249 |
| Black: | 21359 |
| Asian: | 1869 |
| Pacific Islander: | 4 |
| Native American: | 165 |
| Multiracial: | 2931 |
| Other: | 1952 |