North Miami Beach, Florida 33160
ZIP Code boundaries for 33160 in North Miami Beach, FL
2011 Statistics for 33160
| ZIP: | 33160 |
| Name: | NORTH MIAMI BEACH |
| County: | MIAMI-DADE |
| Area: | 6 mi2 / 17 km2 / 4096 acres / 16576757 m2 |
| Coordinates: | 25.938253, -80.13312 |
| Residential Addresses: | 25796 |
| Multifamily Addresses: | 23011 |
| Single family Addresses: | 2215 |
| Business Addresses: | 1033 |
| P.O. Boxes: | 570 |
2000 Census Data for North Miami Beach, Florida 33160
Gender & Ages
Total Population: 33635
| Male |
| Population: | 15372 |
| < year old: | 169 |
| Year old: | 176 |
| Age 2: | 186 |
| Age 3: | 91 |
| Age 4: | 86 |
| Age 5: | 213 |
| Age 6: | 144 |
| Age 7: | 146 |
| Age 8: | 129 |
| Age 9: | 107 |
| Age 10: | 119 |
| Age 11: | 103 |
| Age 12: | 120 |
| Age 13: | 137 |
| Age 14: | 55 |
| Age 15: | 170 |
| Age 16: | 42 |
| Age 17: | 132 |
| Age 18: | 131 |
| Age 19: | 144 |
| Age 20: | 51 |
| Age 21: | 144 |
| 22-24: |
372 |
| 25-29: |
1057 |
| 30-34: |
1249 |
| 35-39: |
1195 |
| 40-44: |
1174 |
| 45-49: |
1039 |
| 50-54: |
889 |
| 55-59: |
860 |
| 60-61: |
396 |
| 62-64: |
511 |
| 65-66: |
322 |
| 67-69: |
526 |
| 70-74: |
847 |
| 75-79: |
794 |
| 80-84: |
595 |
| 85 & Up: | 751 |
| Female |
| Population: | 18263 |
| < year old: | 102 |
| Year old: | 160 |
| Age 2: | 119 |
| Age 3: | 90 |
| Age 4: | 131 |
| Age 5: | 119 |
| Age 6: | 59 |
| Age 7: | 83 |
| Age 8: | 114 |
| Age 9: | 125 |
| Age 10: | 129 |
| Age 11: | 96 |
| Age 12: | 105 |
| Age 13: | 117 |
| Age 14: | 105 |
| Age 15: | 98 |
| Age 16: | 92 |
| Age 17: | 134 |
| Age 18: | 98 |
| Age 19: | 153 |
| Age 20: | 77 |
| Age 21: | 159 |
| 22-24: |
490 |
| 25-29: |
1244 |
| 30-34: |
1432 |
| 35-39: |
1256 |
| 40-44: |
1190 |
| 45-49: |
979 |
| 50-54: |
1088 |
| 55-59: |
891 |
| 60-61: |
545 |
| 62-64: |
608 |
| 65-66: |
371 |
| 67-69: |
529 |
| 70-74: |
1361 |
| 75-79: |
1075 |
| 80-84: |
1218 |
| 85 & Up: | 1521 |
Education Level of Residents
Total Population: 27513
| Male: | 12205 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 280 |
| 10th: | 256 |
| 11th: | 132 |
| 12th, No Diploma: | 567 |
| Graduates: | 2567 |
| Professional School: |
| Degree: | 1066 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1918 |
| Associates: | 711 |
| Bachelors: | 2436 |
| Doctorate: | 122 |
| Masters: | 821 |
| Female: | 15308 |
| No School: | 273 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 248 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 242 |
| 10th: | 384 |
| 11th: | 220 |
| 12th, No Diploma: | 944 |
| Graduates: | 4135 |
| Professional School: |
| Degree: | 450 |
| College/University: |
| < 1 Year: | 1143 |
| > 1 Year, No Degree: | 2294 |
| Associates: | 879 |
| Bachelors: | 2480 |
| Doctorate: | 113 |
| Masters: | 1011 |
Veteran Status of Residents
| Total Males: | 13047 |
| Ages 18 to 64: |
| Total: | 9212 |
| Civilians: | 9205 |
| Non-Veteran Civilians: | 8329 |
| Veteran Civilians: | 876 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3835 |
| Civilians: | 3835 |
| Non-Veteran Civilians: | 2352 |
| Veteran Civilians: | 1483 |
| Currently In Military: | |
| Total Females: | 16285 |
| Ages 18 to 64: |
| Total: | 10210 |
| Civilians: | 10210 |
| Non-Veteran Civilians: | 10121 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6075 |
| Civilians: | 6075 |
| Non-Veteran Civilians: | 5987 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 787 |
| 10 to 14: | 1243 |
| 15 to 19: | 1634 |
| 20 to 24: | 1326 |
| 25 to 29: | 630 |
| 30 to 35: | 2153 |
| 36 to 39: | 540 |
| 40 to 44: | 842 |
| 45 to 59: | 1864 |
| 60 to 89: | 863 |
| > 89 Minutes: | 366 |
Housing
| Total: | 33325 |
| Own: | 19856 |
| Rent: | 13469 |
Economic Statistics of Residents
Total Households: 17899
| Males 16 & Up: |
| Employed Civilian: | 7233 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 7611 |
| Not In Labor Force: | 5610 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12988 |
| Work At Home: | 602 |
| Doesn't Work At Home: | 12386 |
| Family Below Poverty Line: | 984 |
| Household Below Poverty: | 2586 |
| Married Below Poverty Line: | 526 |
| Median Family Income: | 42523 |
| Median Household Income: | 33784 |
| Per Capita Income: | 31107 |
| Females 16 & Up: |
| Employed Civilian: | 6238 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 6714 |
| Not In Labor Force: | 9797 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33635 |
| White: | 29645 |
| Black: | 1910 |
| Asian: | 549 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 950 |
| Other: | 555 |