Fort Lauderdale, Florida 33314
ZIP Code boundaries for 33314 in Fort Lauderdale, FL
2011 Statistics for 33314
| ZIP: | 33314 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 8 mi2 / 22 km2 / 5431 acres / 21978725 m2 |
| Coordinates: | 26.068146, -80.223595 |
| Residential Addresses: | 8813 |
| Multifamily Addresses: | 2368 |
| Single family Addresses: | 6445 |
| Business Addresses: | 1385 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33314
Gender & Ages
Total Population: 23660
| Male |
| Population: | 11810 |
| < year old: | 166 |
| Year old: | 235 |
| Age 2: | 112 |
| Age 3: | 135 |
| Age 4: | 164 |
| Age 5: | 181 |
| Age 6: | 158 |
| Age 7: | 151 |
| Age 8: | 217 |
| Age 9: | 225 |
| Age 10: | 186 |
| Age 11: | 99 |
| Age 12: | 132 |
| Age 13: | 280 |
| Age 14: | 149 |
| Age 15: | 34 |
| Age 16: | 127 |
| Age 17: | 109 |
| Age 18: | 125 |
| Age 19: | 113 |
| Age 20: | 198 |
| Age 21: | 144 |
| 22-24: |
549 |
| 25-29: |
1048 |
| 30-34: |
978 |
| 35-39: |
1087 |
| 40-44: |
1211 |
| 45-49: |
902 |
| 50-54: |
706 |
| 55-59: |
632 |
| 60-61: |
207 |
| 62-64: |
174 |
| 65-66: |
173 |
| 67-69: |
121 |
| 70-74: |
246 |
| 75-79: |
136 |
| 80-84: |
121 |
| 85 & Up: | 79 |
| Female |
| Population: | 11850 |
| < year old: | 176 |
| Year old: | 256 |
| Age 2: | 65 |
| Age 3: | 133 |
| Age 4: | 93 |
| Age 5: | 136 |
| Age 6: | 181 |
| Age 7: | 200 |
| Age 8: | 127 |
| Age 9: | 158 |
| Age 10: | 123 |
| Age 11: | 107 |
| Age 12: | 224 |
| Age 13: | 115 |
| Age 14: | 113 |
| Age 15: | 95 |
| Age 16: | 127 |
| Age 17: | 79 |
| Age 18: | 224 |
| Age 19: | 85 |
| Age 20: | 165 |
| Age 21: | 274 |
| 22-24: |
541 |
| 25-29: |
1140 |
| 30-34: |
996 |
| 35-39: |
903 |
| 40-44: |
1058 |
| 45-49: |
940 |
| 50-54: |
712 |
| 55-59: |
611 |
| 60-61: |
105 |
| 62-64: |
253 |
| 65-66: |
168 |
| 67-69: |
274 |
| 70-74: |
306 |
| 75-79: |
218 |
| 80-84: |
258 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 15874
| Male: | 7821 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 288 |
| 10th: | 300 |
| 11th: | 346 |
| 12th, No Diploma: | 399 |
| Graduates: | 2541 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 675 |
| > 1 Year, No Degree: | 1118 |
| Associates: | 371 |
| Bachelors: | 940 |
| Doctorate: | 130 |
| Masters: | 278 |
| Female: | 8053 |
| No School: | 183 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 248 |
| 10th: | 182 |
| 11th: | 324 |
| 12th, No Diploma: | 392 |
| Graduates: | 2719 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 624 |
| > 1 Year, No Degree: | 1189 |
| Associates: | 383 |
| Bachelors: | 863 |
| Doctorate: | 79 |
| Masters: | 266 |
Veteran Status of Residents
| Total Males: | 8950 |
| Ages 18 to 64: |
| Total: | 8074 |
| Civilians: | 8064 |
| Non-Veteran Civilians: | 6806 |
| Veteran Civilians: | 1258 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 876 |
| Civilians: | 876 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 628 |
| Currently In Military: | |
| Total Females: | 9342 |
| Ages 18 to 64: |
| Total: | 8007 |
| Civilians: | 8007 |
| Non-Veteran Civilians: | 7821 |
| Veteran Civilians: | 186 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1335 |
| Civilians: | 1335 |
| Non-Veteran Civilians: | 1284 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 814 |
| 10 to 14: | 1427 |
| 15 to 19: | 2002 |
| 20 to 24: | 2156 |
| 25 to 29: | 610 |
| 30 to 35: | 2062 |
| 36 to 39: | 297 |
| 40 to 44: | 411 |
| 45 to 59: | 757 |
| 60 to 89: | 550 |
| > 89 Minutes: | 165 |
Housing
| Total: | 23553 |
| Own: | 14284 |
| Rent: | 9269 |
Economic Statistics of Residents
Total Households: 9688
| Males 16 & Up: |
| Employed Civilian: | 6459 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 6933 |
| Not In Labor Force: | 2253 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 11806 |
| Work At Home: | 288 |
| Doesn't Work At Home: | 11518 |
| Family Below Poverty Line: | 599 |
| Household Below Poverty: | 1446 |
| Married Below Poverty Line: | 228 |
| Median Family Income: | 40290 |
| Median Household Income: | 35669 |
| Per Capita Income: | 18398 |
| Females 16 & Up: |
| Employed Civilian: | 5658 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 6004 |
| Not In Labor Force: | 3544 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23660 |
| White: | 20078 |
| Black: | 1357 |
| Asian: | 592 |
| Pacific Islander: | |
| Native American: | 135 |
| Multiracial: | 810 |
| Other: | 688 |