Pompano Beach, Florida 33067
ZIP Code boundaries for 33067 in Pompano Beach, FL
2011 Statistics for 33067
| ZIP: | 33067 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 11 mi2 / 28 km2 / 6955 acres / 28147302 m2 |
| Coordinates: | 26.307877, -80.22628 |
| Residential Addresses: | 9685 |
| Multifamily Addresses: | 1978 |
| Single family Addresses: | 7409 |
| Business Addresses: | 654 |
| P.O. Boxes: | 298 |
2000 Census Data for Pompano Beach, Florida 33067
Gender & Ages
Total Population: 23208
| Male |
| Population: | 11119 |
| < year old: | 106 |
| Year old: | 202 |
| Age 2: | 170 |
| Age 3: | 179 |
| Age 4: | 170 |
| Age 5: | 231 |
| Age 6: | 169 |
| Age 7: | 173 |
| Age 8: | 288 |
| Age 9: | 255 |
| Age 10: | 251 |
| Age 11: | 229 |
| Age 12: | 214 |
| Age 13: | 263 |
| Age 14: | 236 |
| Age 15: | 203 |
| Age 16: | 131 |
| Age 17: | 103 |
| Age 18: | 149 |
| Age 19: | 114 |
| Age 20: | 124 |
| Age 21: | 100 |
| 22-24: |
209 |
| 25-29: |
454 |
| 30-34: |
699 |
| 35-39: |
1198 |
| 40-44: |
1263 |
| 45-49: |
1062 |
| 50-54: |
959 |
| 55-59: |
569 |
| 60-61: |
133 |
| 62-64: |
139 |
| 65-66: |
66 |
| 67-69: |
69 |
| 70-74: |
108 |
| 75-79: |
88 |
| 80-84: |
24 |
| 85 & Up: | 19 |
| Female |
| Population: | 12089 |
| < year old: | 110 |
| Year old: | 144 |
| Age 2: | 192 |
| Age 3: | 219 |
| Age 4: | 184 |
| Age 5: | 267 |
| Age 6: | 230 |
| Age 7: | 229 |
| Age 8: | 244 |
| Age 9: | 240 |
| Age 10: | 327 |
| Age 11: | 282 |
| Age 12: | 195 |
| Age 13: | 137 |
| Age 14: | 177 |
| Age 15: | 217 |
| Age 16: | 324 |
| Age 17: | 161 |
| Age 18: | 141 |
| Age 19: | 86 |
| Age 20: | 106 |
| Age 21: | 68 |
| 22-24: |
274 |
| 25-29: |
595 |
| 30-34: |
945 |
| 35-39: |
1196 |
| 40-44: |
1462 |
| 45-49: |
1215 |
| 50-54: |
892 |
| 55-59: |
400 |
| 60-61: |
158 |
| 62-64: |
107 |
| 65-66: |
89 |
| 67-69: |
143 |
| 70-74: |
113 |
| 75-79: |
102 |
| 80-84: |
72 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 14385
| Male: | 6850 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 27 |
| 10th: | 84 |
| 11th: | 61 |
| 12th, No Diploma: | 163 |
| Graduates: | 949 |
| Professional School: |
| Degree: | 571 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 1135 |
| Associates: | 606 |
| Bachelors: | 2031 |
| Doctorate: | 117 |
| Masters: | 710 |
| Female: | 7535 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 43 |
| 10th: | 88 |
| 11th: | 77 |
| 12th, No Diploma: | 204 |
| Graduates: | 1427 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 925 |
| Associates: | 822 |
| Bachelors: | 2315 |
| Doctorate: | 58 |
| Masters: | 726 |
Veteran Status of Residents
| Total Males: | 7546 |
| Ages 18 to 64: |
| Total: | 7172 |
| Civilians: | 7164 |
| Non-Veteran Civilians: | 6195 |
| Veteran Civilians: | 969 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 8210 |
| Ages 18 to 64: |
| Total: | 7645 |
| Civilians: | 7645 |
| Non-Veteran Civilians: | 7630 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 607 |
| 10 to 14: | 1409 |
| 15 to 19: | 1286 |
| 20 to 24: | 1584 |
| 25 to 29: | 831 |
| 30 to 35: | 2056 |
| 36 to 39: | 368 |
| 40 to 44: | 735 |
| 45 to 59: | 920 |
| 60 to 89: | 759 |
| > 89 Minutes: | 181 |
Housing
| Total: | 23181 |
| Own: | 18962 |
| Rent: | 4219 |
Economic Statistics of Residents
Total Households: 7626
| Males 16 & Up: |
| Employed Civilian: | 6463 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 6689 |
| Not In Labor Force: | 1091 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 11541 |
| Work At Home: | 639 |
| Doesn't Work At Home: | 10902 |
| Family Below Poverty Line: | 212 |
| Household Below Poverty: | 320 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 87049 |
| Median Household Income: | 80040 |
| Per Capita Income: | 33164 |
| Females 16 & Up: |
| Employed Civilian: | 5187 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5390 |
| Not In Labor Force: | 3305 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23208 |
| White: | 20325 |
| Black: | 1108 |
| Asian: | 934 |
| Pacific Islander: | 6 |
| Native American: | 85 |
| Multiracial: | 440 |
| Other: | 310 |