Miami Beach, Florida 33141
ZIP Code boundaries for 33141 in Miami Beach, FL
2011 Statistics for 33141
| ZIP: | 33141 |
| Name: | MIAMI BEACH |
| County: | MIAMI-DADE |
| Area: | 6 mi2 / 15 km2 / 3681 acres / 14896822 m2 |
| Coordinates: | 25.85606, -80.13998 |
| Residential Addresses: | 20299 |
| Multifamily Addresses: | 16432 |
| Single family Addresses: | 2872 |
| Business Addresses: | 895 |
| P.O. Boxes: | 995 |
2000 Census Data for Miami Beach, Florida 33141
Gender & Ages
Total Population: 36725
| Male |
| Population: | 17932 |
| < year old: | 188 |
| Year old: | 263 |
| Age 2: | 199 |
| Age 3: | 122 |
| Age 4: | 186 |
| Age 5: | 178 |
| Age 6: | 125 |
| Age 7: | 182 |
| Age 8: | 131 |
| Age 9: | 180 |
| Age 10: | 145 |
| Age 11: | 196 |
| Age 12: | 258 |
| Age 13: | 208 |
| Age 14: | 238 |
| Age 15: | 211 |
| Age 16: | 177 |
| Age 17: | 255 |
| Age 18: | 263 |
| Age 19: | 301 |
| Age 20: | 218 |
| Age 21: | 229 |
| 22-24: |
761 |
| 25-29: |
1583 |
| 30-34: |
1773 |
| 35-39: |
1689 |
| 40-44: |
1695 |
| 45-49: |
1253 |
| 50-54: |
1232 |
| 55-59: |
865 |
| 60-61: |
261 |
| 62-64: |
243 |
| 65-66: |
253 |
| 67-69: |
380 |
| 70-74: |
498 |
| 75-79: |
401 |
| 80-84: |
284 |
| 85 & Up: | 308 |
| Female |
| Population: | 18793 |
| < year old: | 176 |
| Year old: | 165 |
| Age 2: | 180 |
| Age 3: | 146 |
| Age 4: | 133 |
| Age 5: | 198 |
| Age 6: | 174 |
| Age 7: | 158 |
| Age 8: | 287 |
| Age 9: | 205 |
| Age 10: | 193 |
| Age 11: | 160 |
| Age 12: | 183 |
| Age 13: | 137 |
| Age 14: | 156 |
| Age 15: | 170 |
| Age 16: | 159 |
| Age 17: | 263 |
| Age 18: | 193 |
| Age 19: | 257 |
| Age 20: | 119 |
| Age 21: | 193 |
| 22-24: |
777 |
| 25-29: |
1615 |
| 30-34: |
1580 |
| 35-39: |
1715 |
| 40-44: |
1573 |
| 45-49: |
1356 |
| 50-54: |
1107 |
| 55-59: |
969 |
| 60-61: |
318 |
| 62-64: |
420 |
| 65-66: |
397 |
| 67-69: |
415 |
| 70-74: |
801 |
| 75-79: |
645 |
| 80-84: |
518 |
| 85 & Up: | 582 |
Education Level of Residents
Total Population: 26729
| Male: | 12718 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 449 |
| Middle/Junior High: |
| 7th - 8th: | 458 |
| High School: |
| 9th: | 272 |
| 10th: | 237 |
| 11th: | 207 |
| 12th, No Diploma: | 901 |
| Graduates: | 3135 |
| Professional School: |
| Degree: | 819 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 1853 |
| Associates: | 902 |
| Bachelors: | 1765 |
| Doctorate: | 158 |
| Masters: | 601 |
| Female: | 14011 |
| No School: | 251 |
| Elemetary: |
| Nursery - 4th: | 188 |
| 5th - 6th: | 630 |
| Middle/Junior High: |
| 7th - 8th: | 479 |
| High School: |
| 9th: | 340 |
| 10th: | 409 |
| 11th: | 234 |
| 12th, No Diploma: | 1215 |
| Graduates: | 3572 |
| Professional School: |
| Degree: | 569 |
| College/University: |
| < 1 Year: | 978 |
| > 1 Year, No Degree: | 1777 |
| Associates: | 865 |
| Bachelors: | 1783 |
| Doctorate: | 110 |
| Masters: | 611 |
Veteran Status of Residents
| Total Males: | 14490 |
| Ages 18 to 64: |
| Total: | 12366 |
| Civilians: | 12358 |
| Non-Veteran Civilians: | 11491 |
| Veteran Civilians: | 867 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2124 |
| Civilians: | 2124 |
| Non-Veteran Civilians: | 1662 |
| Veteran Civilians: | 462 |
| Currently In Military: | |
| Total Females: | 15550 |
| Ages 18 to 64: |
| Total: | 12192 |
| Civilians: | 12192 |
| Non-Veteran Civilians: | 12056 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3358 |
| Civilians: | 3358 |
| Non-Veteran Civilians: | 3330 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 705 |
| 10 to 14: | 1232 |
| 15 to 19: | 2197 |
| 20 to 24: | 2691 |
| 25 to 29: | 947 |
| 30 to 35: | 3435 |
| 36 to 39: | 608 |
| 40 to 44: | 763 |
| 45 to 59: | 1234 |
| 60 to 89: | 645 |
| > 89 Minutes: | 527 |
Housing
| Total: | 36388 |
| Own: | 10975 |
| Rent: | 25413 |
Economic Statistics of Residents
Total Households: 16516
| Males 16 & Up: |
| Employed Civilian: | 8723 |
| Unemployed Civilians: | 854 |
| In Labor Force: | 9585 |
| Not In Labor Force: | 5337 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 15581 |
| Work At Home: | 409 |
| Doesn't Work At Home: | 15172 |
| Family Below Poverty Line: | 1826 |
| Household Below Poverty: | 3776 |
| Married Below Poverty Line: | 939 |
| Median Family Income: | 27206 |
| Median Household Income: | 24535 |
| Per Capita Income: | 17421 |
| Females 16 & Up: |
| Employed Civilian: | 7156 |
| Unemployed Civilians: | 775 |
| In Labor Force: | 7931 |
| Not In Labor Force: | 8041 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36725 |
| White: | 29837 |
| Black: | 2059 |
| Asian: | 531 |
| Pacific Islander: | 11 |
| Native American: | 139 |
| Multiracial: | 1916 |
| Other: | 2232 |