Homestead, Florida 33035
ZIP Code boundaries for 33035 in Homestead, FL
2011 Statistics for 33035
| ZIP: | 33035 |
| Name: | HOMESTEAD |
| County: | MIAMI-DADE |
| Area: | 28 mi2 / 73 km2 / 18069 acres / 73122125 m2 |
| Coordinates: | 25.422764, -80.40842 |
| Residential Addresses: | 5177 |
| Multifamily Addresses: | 1655 |
| Single family Addresses: | 3522 |
| Business Addresses: | 30 |
| P.O. Boxes: | 0 |
2000 Census Data for Homestead, Florida 33035
Gender & Ages
Total Population: 2782
| Male |
| Population: | 1229 |
| < year old: | 32 |
| Year old: | 27 |
| Age 2: | |
| Age 3: | |
| Age 4: | 43 |
| Age 5: | 45 |
| Age 6: | 8 |
| Age 7: | 25 |
| Age 8: | 9 |
| Age 9: | 18 |
| Age 10: | 8 |
| Age 11: | |
| Age 12: | |
| Age 13: | 8 |
| Age 14: | 8 |
| Age 15: | |
| Age 16: | 9 |
| Age 17: | 27 |
| Age 18: | 9 |
| Age 19: | 8 |
| Age 20: | 9 |
| Age 21: | |
| 22-24: |
56 |
| 25-29: |
144 |
| 30-34: |
98 |
| 35-39: |
87 |
| 40-44: |
126 |
| 45-49: |
78 |
| 50-54: |
80 |
| 55-59: |
53 |
| 60-61: |
9 |
| 62-64: |
27 |
| 65-66: |
36 |
| 67-69: |
27 |
| 70-74: |
43 |
| 75-79: |
53 |
| 80-84: |
|
| 85 & Up: | 19 |
| Female |
| Population: | 1553 |
| < year old: | 18 |
| Year old: | 18 |
| Age 2: | 25 |
| Age 3: | 17 |
| Age 4: | 9 |
| Age 5: | 9 |
| Age 6: | 42 |
| Age 7: | 18 |
| Age 8: | 52 |
| Age 9: | 43 |
| Age 10: | 9 |
| Age 11: | 25 |
| Age 12: | 8 |
| Age 13: | 9 |
| Age 14: | 26 |
| Age 15: | |
| Age 16: | 18 |
| Age 17: | 9 |
| Age 18: | 18 |
| Age 19: | 9 |
| Age 20: | 18 |
| Age 21: | 20 |
| 22-24: |
79 |
| 25-29: |
133 |
| 30-34: |
149 |
| 35-39: |
143 |
| 40-44: |
94 |
| 45-49: |
78 |
| 50-54: |
99 |
| 55-59: |
108 |
| 60-61: |
64 |
| 62-64: |
57 |
| 65-66: |
|
| 67-69: |
29 |
| 70-74: |
9 |
| 75-79: |
37 |
| 80-84: |
27 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 1934
| Male: | 880 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 25 |
| 10th: | 9 |
| 11th: | 20 |
| 12th, No Diploma: | 35 |
| Graduates: | 221 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 186 |
| Associates: | 35 |
| Bachelors: | 138 |
| Doctorate: | |
| Masters: | 26 |
| Female: | 1054 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | |
| 10th: | 9 |
| 11th: | 9 |
| 12th, No Diploma: | 19 |
| Graduates: | 326 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 161 |
| Associates: | 112 |
| Bachelors: | 111 |
| Doctorate: | |
| Masters: | 96 |
Veteran Status of Residents
| Total Males: | 962 |
| Ages 18 to 64: |
| Total: | 784 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 179 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 1198 |
| Ages 18 to 64: |
| Total: | 1069 |
| Civilians: | 1069 |
| Non-Veteran Civilians: | 1052 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 129 |
| Civilians: | 129 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 8 |
| 5 to 9: | 110 |
| 10 to 14: | 214 |
| 15 to 19: | 187 |
| 20 to 24: | 141 |
| 25 to 29: | 26 |
| 30 to 35: | 246 |
| 36 to 39: | 32 |
| 40 to 44: | 52 |
| 45 to 59: | 148 |
| 60 to 89: | 127 |
| > 89 Minutes: | 61 |
Housing
| Total: | 2674 |
| Own: | 1963 |
| Rent: | 711 |
Economic Statistics of Residents
Total Households: 1167
| Males 16 & Up: |
| Employed Civilian: | 589 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 635 |
| Not In Labor Force: | 363 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 1379 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 1352 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 54 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 44432 |
| Median Household Income: | 45905 |
| Per Capita Income: | 23252 |
| Females 16 & Up: |
| Employed Civilian: | 797 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 852 |
| Not In Labor Force: | 373 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2782 |
| White: | 2335 |
| Black: | 210 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 89 |
| Other: | 112 |