Homestead, Florida 33033
ZIP Code boundaries for 33033 in Homestead, FL
2011 Statistics for 33033
| ZIP: | 33033 |
| Name: | HOMESTEAD |
| County: | MIAMI-DADE |
| Area: | 26 mi2 / 66 km2 / 16330 acres / 66083946 m2 |
| Coordinates: | 25.471956, -80.394745 |
| Residential Addresses: | 15740 |
| Multifamily Addresses: | 2044 |
| Single family Addresses: | 13696 |
| Business Addresses: | 435 |
| P.O. Boxes: | 0 |
2000 Census Data for Homestead, Florida 33033
Gender & Ages
Total Population: 30874
| Male |
| Population: | 15164 |
| < year old: | 405 |
| Year old: | 218 |
| Age 2: | 313 |
| Age 3: | 268 |
| Age 4: | 268 |
| Age 5: | 280 |
| Age 6: | 401 |
| Age 7: | 331 |
| Age 8: | 417 |
| Age 9: | 257 |
| Age 10: | 380 |
| Age 11: | 299 |
| Age 12: | 297 |
| Age 13: | 182 |
| Age 14: | 286 |
| Age 15: | 304 |
| Age 16: | 238 |
| Age 17: | 248 |
| Age 18: | 238 |
| Age 19: | 210 |
| Age 20: | 217 |
| Age 21: | 256 |
| 22-24: |
603 |
| 25-29: |
1239 |
| 30-34: |
1217 |
| 35-39: |
1171 |
| 40-44: |
1071 |
| 45-49: |
841 |
| 50-54: |
696 |
| 55-59: |
433 |
| 60-61: |
216 |
| 62-64: |
255 |
| 65-66: |
174 |
| 67-69: |
301 |
| 70-74: |
378 |
| 75-79: |
126 |
| 80-84: |
82 |
| 85 & Up: | 48 |
| Female |
| Population: | 15710 |
| < year old: | 388 |
| Year old: | 291 |
| Age 2: | 218 |
| Age 3: | 304 |
| Age 4: | 338 |
| Age 5: | 270 |
| Age 6: | 500 |
| Age 7: | 270 |
| Age 8: | 331 |
| Age 9: | 395 |
| Age 10: | 337 |
| Age 11: | 323 |
| Age 12: | 294 |
| Age 13: | 160 |
| Age 14: | 237 |
| Age 15: | 208 |
| Age 16: | 238 |
| Age 17: | 240 |
| Age 18: | 194 |
| Age 19: | 238 |
| Age 20: | 235 |
| Age 21: | 249 |
| 22-24: |
775 |
| 25-29: |
1256 |
| 30-34: |
1307 |
| 35-39: |
1275 |
| 40-44: |
1170 |
| 45-49: |
814 |
| 50-54: |
676 |
| 55-59: |
474 |
| 60-61: |
201 |
| 62-64: |
327 |
| 65-66: |
119 |
| 67-69: |
262 |
| 70-74: |
328 |
| 75-79: |
231 |
| 80-84: |
149 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 16925
| Male: | 8248 |
| No School: | 365 |
| Elemetary: |
| Nursery - 4th: | 299 |
| 5th - 6th: | 844 |
| Middle/Junior High: |
| 7th - 8th: | 528 |
| High School: |
| 9th: | 466 |
| 10th: | 330 |
| 11th: | 346 |
| 12th, No Diploma: | 595 |
| Graduates: | 1962 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 744 |
| Associates: | 452 |
| Bachelors: | 554 |
| Doctorate: | 59 |
| Masters: | 87 |
| Female: | 8677 |
| No School: | 368 |
| Elemetary: |
| Nursery - 4th: | 358 |
| 5th - 6th: | 655 |
| Middle/Junior High: |
| 7th - 8th: | 581 |
| High School: |
| 9th: | 529 |
| 10th: | 449 |
| 11th: | 354 |
| 12th, No Diploma: | 594 |
| Graduates: | 2306 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 507 |
| > 1 Year, No Degree: | 732 |
| Associates: | 413 |
| Bachelors: | 587 |
| Doctorate: | 31 |
| Masters: | 159 |
Veteran Status of Residents
| Total Males: | 9772 |
| Ages 18 to 64: |
| Total: | 8663 |
| Civilians: | 8655 |
| Non-Veteran Civilians: | 7404 |
| Veteran Civilians: | 1251 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1109 |
| Civilians: | 1109 |
| Non-Veteran Civilians: | 745 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 10368 |
| Ages 18 to 64: |
| Total: | 9191 |
| Civilians: | 9184 |
| Non-Veteran Civilians: | 9100 |
| Veteran Civilians: | 84 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1177 |
| Civilians: | 1177 |
| Non-Veteran Civilians: | 1168 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 914 |
| 10 to 14: | 1353 |
| 15 to 19: | 1558 |
| 20 to 24: | 1174 |
| 25 to 29: | 400 |
| 30 to 35: | 1766 |
| 36 to 39: | 233 |
| 40 to 44: | 480 |
| 45 to 59: | 1195 |
| 60 to 89: | 853 |
| > 89 Minutes: | 438 |
Housing
| Total: | 30480 |
| Own: | 16873 |
| Rent: | 13607 |
Economic Statistics of Residents
Total Households: 9116
| Males 16 & Up: |
| Employed Civilian: | 6160 |
| Unemployed Civilians: | 674 |
| In Labor Force: | 6842 |
| Not In Labor Force: | 3416 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10616 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 10544 |
| Family Below Poverty Line: | 1632 |
| Household Below Poverty: | 2194 |
| Married Below Poverty Line: | 644 |
| Median Family Income: | 31314 |
| Median Household Income: | 30365 |
| Per Capita Income: | 11433 |
| Females 16 & Up: |
| Employed Civilian: | 4827 |
| Unemployed Civilians: | 894 |
| In Labor Force: | 5728 |
| Not In Labor Force: | 5118 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 30874 |
| White: | 20288 |
| Black: | 5995 |
| Asian: | 312 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 1342 |
| Other: | 2903 |