Hollywood, Florida 33019
ZIP Code boundaries for 33019 in Hollywood, FL
2011 Statistics for 33019
| ZIP: | 33019 |
| Name: | HOLLYWOOD |
| County: | BROWARD |
| Area: | 6 mi2 / 15 km2 / 3639 acres / 14726835 m2 |
| Coordinates: | 26.023998, -80.12162 |
| Residential Addresses: | 9935 |
| Multifamily Addresses: | 6584 |
| Single family Addresses: | 3351 |
| Business Addresses: | 350 |
| P.O. Boxes: | 0 |
2000 Census Data for Hollywood, Florida 33019
Gender & Ages
Total Population: 17661
| Male |
| Population: | 8529 |
| < year old: | 71 |
| Year old: | 100 |
| Age 2: | 50 |
| Age 3: | 22 |
| Age 4: | 38 |
| Age 5: | 49 |
| Age 6: | 43 |
| Age 7: | 39 |
| Age 8: | 15 |
| Age 9: | 26 |
| Age 10: | 19 |
| Age 11: | 49 |
| Age 12: | 62 |
| Age 13: | 97 |
| Age 14: | 30 |
| Age 15: | 41 |
| Age 16: | 56 |
| Age 17: | 23 |
| Age 18: | 37 |
| Age 19: | 23 |
| Age 20: | 28 |
| Age 21: | 47 |
| 22-24: |
169 |
| 25-29: |
424 |
| 30-34: |
658 |
| 35-39: |
812 |
| 40-44: |
643 |
| 45-49: |
577 |
| 50-54: |
617 |
| 55-59: |
578 |
| 60-61: |
193 |
| 62-64: |
343 |
| 65-66: |
209 |
| 67-69: |
296 |
| 70-74: |
538 |
| 75-79: |
634 |
| 80-84: |
460 |
| 85 & Up: | 413 |
| Female |
| Population: | 9132 |
| < year old: | 67 |
| Year old: | 50 |
| Age 2: | 86 |
| Age 3: | 47 |
| Age 4: | 19 |
| Age 5: | 31 |
| Age 6: | 24 |
| Age 7: | 53 |
| Age 8: | 82 |
| Age 9: | 25 |
| Age 10: | 45 |
| Age 11: | 39 |
| Age 12: | 41 |
| Age 13: | 31 |
| Age 14: | 53 |
| Age 15: | 17 |
| Age 16: | 43 |
| Age 17: | 32 |
| Age 18: | 9 |
| Age 19: | 33 |
| Age 20: | 25 |
| Age 21: | 29 |
| 22-24: |
150 |
| 25-29: |
524 |
| 30-34: |
591 |
| 35-39: |
525 |
| 40-44: |
647 |
| 45-49: |
472 |
| 50-54: |
662 |
| 55-59: |
626 |
| 60-61: |
225 |
| 62-64: |
300 |
| 65-66: |
257 |
| 67-69: |
250 |
| 70-74: |
795 |
| 75-79: |
749 |
| 80-84: |
550 |
| 85 & Up: | 928 |
Education Level of Residents
Total Population: 15496
| Male: | 7395 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 94 |
| 10th: | 120 |
| 11th: | 64 |
| 12th, No Diploma: | 311 |
| Graduates: | 1541 |
| Professional School: |
| Degree: | 547 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 1157 |
| Associates: | 474 |
| Bachelors: | 1781 |
| Doctorate: | 194 |
| Masters: | 589 |
| Female: | 8101 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 108 |
| 10th: | 211 |
| 11th: | 114 |
| 12th, No Diploma: | 381 |
| Graduates: | 2367 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1168 |
| Associates: | 507 |
| Bachelors: | 1337 |
| Doctorate: | 170 |
| Masters: | 548 |
Veteran Status of Residents
| Total Males: | 7699 |
| Ages 18 to 64: |
| Total: | 5149 |
| Civilians: | 5126 |
| Non-Veteran Civilians: | 4255 |
| Veteran Civilians: | 871 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2550 |
| Civilians: | 2550 |
| Non-Veteran Civilians: | 1139 |
| Veteran Civilians: | 1411 |
| Currently In Military: | |
| Total Females: | 8347 |
| Ages 18 to 64: |
| Total: | 4818 |
| Civilians: | 4818 |
| Non-Veteran Civilians: | 4758 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3529 |
| Civilians: | 3529 |
| Non-Veteran Civilians: | 3519 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 456 |
| 10 to 14: | 857 |
| 15 to 19: | 892 |
| 20 to 24: | 863 |
| 25 to 29: | 433 |
| 30 to 35: | 1399 |
| 36 to 39: | 190 |
| 40 to 44: | 361 |
| 45 to 59: | 1086 |
| 60 to 89: | 497 |
| > 89 Minutes: | 109 |
Housing
| Total: | 17470 |
| Own: | 12352 |
| Rent: | 5118 |
Economic Statistics of Residents
Total Households: 9948
| Males 16 & Up: |
| Employed Civilian: | 4336 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4507 |
| Not In Labor Force: | 3271 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 7770 |
| Work At Home: | 519 |
| Doesn't Work At Home: | 7251 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 702 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 62136 |
| Median Household Income: | 47324 |
| Per Capita Income: | 37404 |
| Females 16 & Up: |
| Employed Civilian: | 3569 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 3780 |
| Not In Labor Force: | 4642 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17661 |
| White: | 16923 |
| Black: | 162 |
| Asian: | 176 |
| Pacific Islander: | 16 |
| Native American: | 17 |
| Multiracial: | 278 |
| Other: | 89 |