2011 Statistics for 33009
| ZIP: | 33009 |
| Name: | HALLANDALE |
| County: | BROWARD |
| Area: | 6 mi2 / 15 km2 / 3663 acres / 14824895 m2 |
| Coordinates: | 25.985237, -80.14661 |
| Residential Addresses: | 24903 |
| Multifamily Addresses: | 17176 |
| Single family Addresses: | 7727 |
| Business Addresses: | 1629 |
| P.O. Boxes: | 0 |
2000 Census Data for Hallandale, Florida 33009
Gender & Ages
Total Population: 34293
| Male |
| Population: | 16087 |
| < year old: | 183 |
| Year old: | 136 |
| Age 2: | 121 |
| Age 3: | 172 |
| Age 4: | 135 |
| Age 5: | 139 |
| Age 6: | 130 |
| Age 7: | 174 |
| Age 8: | 125 |
| Age 9: | 175 |
| Age 10: | 215 |
| Age 11: | 168 |
| Age 12: | 105 |
| Age 13: | 82 |
| Age 14: | 185 |
| Age 15: | 118 |
| Age 16: | 113 |
| Age 17: | 122 |
| Age 18: | 113 |
| Age 19: | 80 |
| Age 20: | 119 |
| Age 21: | 108 |
| 22-24: |
374 |
| 25-29: |
892 |
| 30-34: |
1136 |
| 35-39: |
1211 |
| 40-44: |
1047 |
| 45-49: |
857 |
| 50-54: |
939 |
| 55-59: |
924 |
| 60-61: |
364 |
| 62-64: |
608 |
| 65-66: |
376 |
| 67-69: |
604 |
| 70-74: |
1258 |
| 75-79: |
1090 |
| 80-84: |
750 |
| 85 & Up: | 639 |
| Female |
| Population: | 18206 |
| < year old: | 139 |
| Year old: | 137 |
| Age 2: | 144 |
| Age 3: | 103 |
| Age 4: | 137 |
| Age 5: | 120 |
| Age 6: | 113 |
| Age 7: | 79 |
| Age 8: | 157 |
| Age 9: | 113 |
| Age 10: | 194 |
| Age 11: | 95 |
| Age 12: | 101 |
| Age 13: | 78 |
| Age 14: | 99 |
| Age 15: | 127 |
| Age 16: | 125 |
| Age 17: | 104 |
| Age 18: | 58 |
| Age 19: | 103 |
| Age 20: | 152 |
| Age 21: | 127 |
| 22-24: |
559 |
| 25-29: |
1095 |
| 30-34: |
939 |
| 35-39: |
1051 |
| 40-44: |
1119 |
| 45-49: |
896 |
| 50-54: |
1082 |
| 55-59: |
1104 |
| 60-61: |
525 |
| 62-64: |
684 |
| 65-66: |
547 |
| 67-69: |
739 |
| 70-74: |
1354 |
| 75-79: |
1416 |
| 80-84: |
1165 |
| 85 & Up: | 1326 |
Education Level of Residents
Total Population: 27737
| Male: | 12695 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 287 |
| Middle/Junior High: |
| 7th - 8th: | 594 |
| High School: |
| 9th: | 314 |
| 10th: | 527 |
| 11th: | 593 |
| 12th, No Diploma: | 656 |
| Graduates: | 3697 |
| Professional School: |
| Degree: | 507 |
| College/University: |
| < 1 Year: | 594 |
| > 1 Year, No Degree: | 1710 |
| Associates: | 519 |
| Bachelors: | 1703 |
| Doctorate: | 98 |
| Masters: | 634 |
| Female: | 15042 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 361 |
| Middle/Junior High: |
| 7th - 8th: | 915 |
| High School: |
| 9th: | 505 |
| 10th: | 723 |
| 11th: | 542 |
| 12th, No Diploma: | 1144 |
| Graduates: | 4841 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 736 |
| > 1 Year, No Degree: | 1887 |
| Associates: | 736 |
| Bachelors: | 1551 |
| Doctorate: | 46 |
| Masters: | 618 |
Veteran Status of Residents
| Total Males: | 13489 |
| Ages 18 to 64: |
| Total: | 8772 |
| Civilians: | 8772 |
| Non-Veteran Civilians: | 7605 |
| Veteran Civilians: | 1167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4717 |
| Civilians: | 4717 |
| Non-Veteran Civilians: | 2610 |
| Veteran Civilians: | 2107 |
| Currently In Military: | |
| Total Females: | 16041 |
| Ages 18 to 64: |
| Total: | 9494 |
| Civilians: | 9494 |
| Non-Veteran Civilians: | 9437 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6547 |
| Civilians: | 6547 |
| Non-Veteran Civilians: | 6504 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 1086 |
| 10 to 14: | 1876 |
| 15 to 19: | 2060 |
| 20 to 24: | 1764 |
| 25 to 29: | 700 |
| 30 to 35: | 2131 |
| 36 to 39: | 358 |
| 40 to 44: | 498 |
| 45 to 59: | 1096 |
| 60 to 89: | 735 |
| > 89 Minutes: | 334 |
Housing
| Total: | 34012 |
| Own: | 21321 |
| Rent: | 12691 |
Economic Statistics of Residents
Total Households: 17879
| Males 16 & Up: |
| Employed Civilian: | 7167 |
| Unemployed Civilians: | 532 |
| In Labor Force: | 7699 |
| Not In Labor Force: | 6025 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13161 |
| Work At Home: | 357 |
| Doesn't Work At Home: | 12804 |
| Family Below Poverty Line: | 1265 |
| Household Below Poverty: | 3095 |
| Married Below Poverty Line: | 742 |
| Median Family Income: | 34619 |
| Median Household Income: | 26804 |
| Per Capita Income: | 21611 |
| Females 16 & Up: |
| Employed Civilian: | 6423 |
| Unemployed Civilians: | 523 |
| In Labor Force: | 6946 |
| Not In Labor Force: | 9324 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34293 |
| White: | 26444 |
| Black: | 5658 |
| Asian: | 348 |
| Pacific Islander: | 5 |
| Native American: | 67 |
| Multiracial: | 778 |
| Other: | 993 |