Opa Locka, Florida 33055
ZIP Code boundaries for 33055 in Opa Locka, FL
2011 Statistics for 33055
| ZIP: | 33055 |
| Name: | OPA LOCKA |
| County: | MIAMI-DADE |
| Area: | 6 mi2 / 16 km2 / 4054 acres / 16404212 m2 |
| Coordinates: | 25.948288, -80.278114 |
| Residential Addresses: | 12821 |
| Multifamily Addresses: | 643 |
| Single family Addresses: | 11434 |
| Business Addresses: | 361 |
| P.O. Boxes: | 744 |
2000 Census Data for Opa Locka, Florida 33055
Gender & Ages
Total Population: 45106
| Male |
| Population: | 21831 |
| < year old: | 281 |
| Year old: | 319 |
| Age 2: | 310 |
| Age 3: | 386 |
| Age 4: | 289 |
| Age 5: | 364 |
| Age 6: | 317 |
| Age 7: | 329 |
| Age 8: | 435 |
| Age 9: | 308 |
| Age 10: | 402 |
| Age 11: | 387 |
| Age 12: | 392 |
| Age 13: | 488 |
| Age 14: | 467 |
| Age 15: | 467 |
| Age 16: | 377 |
| Age 17: | 407 |
| Age 18: | 449 |
| Age 19: | 241 |
| Age 20: | 469 |
| Age 21: | 321 |
| 22-24: |
794 |
| 25-29: |
1404 |
| 30-34: |
1440 |
| 35-39: |
1782 |
| 40-44: |
1645 |
| 45-49: |
1271 |
| 50-54: |
1339 |
| 55-59: |
1150 |
| 60-61: |
446 |
| 62-64: |
498 |
| 65-66: |
382 |
| 67-69: |
488 |
| 70-74: |
455 |
| 75-79: |
268 |
| 80-84: |
203 |
| 85 & Up: | 61 |
| Female |
| Population: | 23275 |
| < year old: | 293 |
| Year old: | 253 |
| Age 2: | 328 |
| Age 3: | 283 |
| Age 4: | 283 |
| Age 5: | 376 |
| Age 6: | 308 |
| Age 7: | 444 |
| Age 8: | 395 |
| Age 9: | 384 |
| Age 10: | 334 |
| Age 11: | 407 |
| Age 12: | 393 |
| Age 13: | 424 |
| Age 14: | 330 |
| Age 15: | 372 |
| Age 16: | 325 |
| Age 17: | 477 |
| Age 18: | 295 |
| Age 19: | 268 |
| Age 20: | 245 |
| Age 21: | 319 |
| 22-24: |
948 |
| 25-29: |
1531 |
| 30-34: |
1660 |
| 35-39: |
1759 |
| 40-44: |
1808 |
| 45-49: |
1799 |
| 50-54: |
1552 |
| 55-59: |
1281 |
| 60-61: |
548 |
| 62-64: |
666 |
| 65-66: |
330 |
| 67-69: |
470 |
| 70-74: |
603 |
| 75-79: |
381 |
| 80-84: |
199 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 27623
| Male: | 12832 |
| No School: | 576 |
| Elemetary: |
| Nursery - 4th: | 207 |
| 5th - 6th: | 767 |
| Middle/Junior High: |
| 7th - 8th: | 603 |
| High School: |
| 9th: | 550 |
| 10th: | 674 |
| 11th: | 510 |
| 12th, No Diploma: | 1498 |
| Graduates: | 3818 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 759 |
| > 1 Year, No Degree: | 1160 |
| Associates: | 521 |
| Bachelors: | 755 |
| Doctorate: | 50 |
| Masters: | 220 |
| Female: | 14791 |
| No School: | 635 |
| Elemetary: |
| Nursery - 4th: | 250 |
| 5th - 6th: | 894 |
| Middle/Junior High: |
| 7th - 8th: | 668 |
| High School: |
| 9th: | 567 |
| 10th: | 653 |
| 11th: | 788 |
| 12th, No Diploma: | 1548 |
| Graduates: | 3853 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 1041 |
| > 1 Year, No Degree: | 1808 |
| Associates: | 703 |
| Bachelors: | 795 |
| Doctorate: | 62 |
| Masters: | 372 |
Veteran Status of Residents
| Total Males: | 15106 |
| Ages 18 to 64: |
| Total: | 13249 |
| Civilians: | 13202 |
| Non-Veteran Civilians: | 12033 |
| Veteran Civilians: | 1169 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1857 |
| Civilians: | 1857 |
| Non-Veteran Civilians: | 1546 |
| Veteran Civilians: | 311 |
| Currently In Military: | |
| Total Females: | 16866 |
| Ages 18 to 64: |
| Total: | 14679 |
| Civilians: | 14675 |
| Non-Veteran Civilians: | 14510 |
| Veteran Civilians: | 165 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2187 |
| Civilians: | 2187 |
| Non-Veteran Civilians: | 2187 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 632 |
| 10 to 14: | 1237 |
| 15 to 19: | 1899 |
| 20 to 24: | 2297 |
| 25 to 29: | 1112 |
| 30 to 35: | 4266 |
| 36 to 39: | 563 |
| 40 to 44: | 659 |
| 45 to 59: | 1757 |
| 60 to 89: | 1152 |
| > 89 Minutes: | 560 |
Housing
| Total: | 44583 |
| Own: | 36616 |
| Rent: | 7967 |
Economic Statistics of Residents
Total Households: 12386
| Males 16 & Up: |
| Employed Civilian: | 8773 |
| Unemployed Civilians: | 965 |
| In Labor Force: | 9785 |
| Not In Labor Force: | 6105 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 16298 |
| Work At Home: | 146 |
| Doesn't Work At Home: | 16152 |
| Family Below Poverty Line: | 1404 |
| Household Below Poverty: | 1806 |
| Married Below Poverty Line: | 622 |
| Median Family Income: | 39869 |
| Median Household Income: | 39088 |
| Per Capita Income: | 12999 |
| Females 16 & Up: |
| Employed Civilian: | 8103 |
| Unemployed Civilians: | 1096 |
| In Labor Force: | 9203 |
| Not In Labor Force: | 8465 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 45106 |
| White: | 21584 |
| Black: | 18266 |
| Asian: | 268 |
| Pacific Islander: | 17 |
| Native American: | 106 |
| Multiracial: | 1900 |
| Other: | 2965 |