| Flights departing from: | ||
|---|---|---|
| Fort Lauderdale, FL | ||
| (FLL-Ft. Lauderdale International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| San Andros | 978 | 09:52 AM | Landed | |
| Andros Town | 513 | 01:22 PM | Landed | |
| Toronto, ON | Air Canada | 901 | 12:49 PM | Arrived |
| Montreal, QC | Air Canada | 925 | 01:38 PM | Arrived |
| Toronto, ON | Air Canada | 901 | 12:26 PM | Scheduled |
| Montreal, QC | Air Canada | 925 | 01:29 PM | Scheduled |
| Montreal, QC | Air Transat | 985 | 11:50 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 832 | 09:04 AM | Arrived |
| Atlanta, GA | Airtran Airways | 198 | 11:03 AM | Arrived |
| Baltimore, MD | Airtran Airways | 224 | 11:02 AM | Arrived |
| San Juan, PR | Airtran Airways | 71 | 11:18 AM | Arrived |
| Indianapolis, IN | Airtran Airways | 526 | 12:05 PM | Arrived |
| Columbus, OH | Airtran Airways | 721 | 12:12 PM | Arrived |
| Pittsburgh, PA | Airtran Airways | 423 | 01:14 PM | Arrived |
| Atlanta, GA | Airtran Airways | 732 | 02:11 PM | Arrived |
| Atlanta, GA | Airtran Airways | 704 | 03:54 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 525 | 03:40 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1118 | 06:33 PM | Arrived |
| Pittsburgh, PA | Airtran Airways | 646 | 05:53 PM | Arrived |
| Baltimore, MD | Airtran Airways | 190 | 06:23 PM | Arrived |
| San Juan, PR | Airtran Airways | 73 | 06:35 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1520 | 07:44 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1678 | 06:27 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 302 | 07:40 AM | Scheduled |
| Baltimore, MD | Airtran Airways | 925 | 08:24 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 658 | 09:31 AM | Scheduled |
| Milwaukee, WI | Airtran Airways | 62 | 10:18 AM | Scheduled |
| San Juan, PR | Airtran Airways | 71 | 11:17 AM | Scheduled |
| Pittsburgh, PA | Airtran Airways | 515 | 11:28 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 1528 | 12:42 PM | Scheduled |
| Columbus, OH | Airtran Airways | 1859 | 12:01 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1050 | 03:39 PM | Scheduled |
| Indianapolis, IN | Airtran Airways | 611 | 03:15 PM | Scheduled |
| Grand Rapids, MI | Allegiant Air | 938 | 06:40 AM | Planned |
| Chicago, IL | American | 1044 | 07:17 AM | Arrived |
| Dallas, TX | American | 2431 | 09:54 AM | Arrived |
| Los Angeles, CA | American | 1585 | 09:17 AM | Arrived |
| Dallas, TX | American | 1505 | 12:20 PM | Arrived |
| Chicago, IL | American | 2098 | 12:40 PM | Arrived |
| Port Au Prince | American | 2285 | 02:01 PM | Landed |
| Dallas, TX | American | 1515 | 03:18 PM | Arrived |
| Dallas, TX | American | 831 | 04:38 PM | Arrived |
| Dallas, TX | American | 1017 | 06:37 PM | Arrived |
| Tallahassee, FL | Atlantic Southeast Airlines | 5296 | 09:00 AM | Arrived |
| Bogota | Avianca Colombia | 37 | 05:02 PM | Landed |
| Freeport | Bahamasair | 142 | 10:07 AM | Landed |
| Nassau | Bahamasair | 202 | 12:32 PM | Landed |
| Nassau | Bahamasair | 206 | 06:32 PM | Landed |
| Freeport | Bahamasair | 102 | 06:53 PM | Arrived |
| Nassau | Bahamasair | 208 | 08:24 PM | Landed |
| Nassau | Bahamasair | 202 | 09:10 AM | Scheduled |
| Freeport | Bahamasair | 142 | 10:09 AM | Scheduled |
| Anguilla | Bombardier Business Jet Solutions | 519 | 06:20 AM | Planned |
| Toronto, ON | CanJet Airlines | 761 | 12:30 PM | Arrived |
| Montego Bay | Caribbean Airlines | 30 | 11:50 AM | Landed |
| Montego Bay | Caribbean Airlines | 34 | 02:46 PM | Landed |
| Kingston | Caribbean Airlines | 32 | 04:26 PM | Landed |
| Port Of Spain | Caribbean Airlines | 481 | 06:19 PM | Landed |
| Kingston | Caribbean Airlines | 38 | 07:40 AM | Scheduled |
| Montego Bay | Caribbean Airlines | 30 | 11:34 AM | Scheduled |
| Montego Bay | Caribbean Airlines | 34 | 02:51 PM | Scheduled |
| Cincinnati, OH | Delta Air Lines | 908 | 08:04 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1904 | 07:55 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2326 | 09:15 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2226 | 10:29 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1589 | 11:57 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1604 | 11:44 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2026 | 01:05 PM | Arrived |
| Cincinnati, OH | Delta Air Lines | 1808 | 12:36 PM | Arrived |
| New York, NY | Delta Air Lines | 202 | 12:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1827 | 02:16 PM | Arrived |
| Memphis, TN | Delta Air Lines | 1656 | 01:58 PM | Arrived |
| New York, NY | Delta Air Lines | 895 | 02:04 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1804 | 02:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1826 | 03:26 PM | Arrived |
| New York, NY | Delta Air Lines | 930 | 03:35 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 739 | 02:57 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1288 | 04:36 PM | Arrived |
| New York, NY | Delta Air Lines | 140A | 04:48 PM | Arrived |
| New York, NY | Delta Air Lines | 140 | 04:48 PM | Landed |
| Atlanta, GA | Delta Air Lines | 1626 | 06:12 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2127 | 06:06 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 827 | 07:03 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1927 | 08:08 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2326 | 09:12 AM | Scheduled |
| New York, NY | Delta Air Lines | 1498 | 08:22 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2226 | 10:25 AM | Scheduled |
| Cincinnati, OH | Delta Air Lines | 908 | 10:37 AM | Scheduled |
| New York, NY | Delta Air Lines | 1698 | 10:40 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1589 | 11:39 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 2332 | 11:35 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2026 | 01:02 PM | Scheduled |
| New York, NY | Delta Air Lines | 202 | 12:19 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1827 | 02:07 PM | Scheduled |
| Memphis, TN | Delta Air Lines | 1310 | 01:40 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1804 | 02:03 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1826 | 03:24 PM | Scheduled |
| New York, NY | Delta Air Lines | 140 | 03:10 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 739 | 03:05 PM | Scheduled |
| Cincinnati, OH | Delta Air Lines | 1808 | 04:05 PM | Scheduled |
| Clemson, SC | Executive Jet Aviation | 268 | 11:39 AM | Arrived |
| West Palm Beach, FL | Executive Jet Aviation | 898 | 01:44 PM | Arrived |
| Nassau | Five Star Airlines | 704 | 10:47 AM | Landed |
| Punta Cana | Frontier | 8540 | 02:41 PM | Arrived |
| Denver, CO | Frontier | 665 | 02:03 PM | Arrived |
| Denver, CO | Frontier | 665 | 01:47 PM | Scheduled |
| Marsh Harbour | Ibc Airways | 121 | 02:10 PM | Landed |
| Nassau | JetBlue Airways | 1791 | 10:26 AM | Landed |
| Bogota | JetBlue Airways | 1557 | 08:15 AM | Landed |
| Boston, MA | JetBlue Airways | 968 | 08:49 AM | Arrived |
| Cancun | JetBlue Airways | 1795 | 10:28 AM | Landed |
| Nassau | JetBlue Airways | 1789 | 11:41 AM | Landed |
| Hartford, CT | JetBlue Airways | 324 | 09:44 AM | Arrived |
| New York, NY | JetBlue Airways | 16 | 10:01 AM | Arrived |
| Newark, NJ | JetBlue Airways | 504 | 09:40 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1757 | 11:12 AM | Arrived |
| Havana | JetBlue Airways | 8605 | 01:01 PM | Landed |
| New York, NY | JetBlue Airways | 18 | 11:33 AM | Arrived |
| Washington, DC | JetBlue Airways | 698 | 12:43 PM | Arrived |
| Boston, MA | JetBlue Airways | 966 | 12:07 PM | Arrived |
| Richmond, VA | JetBlue Airways | 1152 | 01:27 PM | Arrived |
| New York, NY | JetBlue Airways | 376 | 01:12 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1759 | 01:59 PM | Arrived |
| Boston, MA | JetBlue Airways | 970 | 01:57 PM | Arrived |
| Santo Domingo | JetBlue Airways | 1799 | 03:23 PM | Landed |
| Newark, NJ | JetBlue Airways | 506 | 02:43 PM | Arrived |
| Boston, MA | JetBlue Airways | 972 | 02:38 PM | Arrived |
| New York, NY | JetBlue Airways | 62 | 03:02 PM | Arrived |
| Raleigh/Durham, NC | JetBlue Airways | 1126 | 03:45 PM | Arrived |
| Kingston | JetBlue Airways | 1677 | 04:59 PM | Landed |
| Austin, TX | JetBlue Airways | 1401 | 04:09 PM | Arrived |
| Westchester County, NY | JetBlue Airways | 584 | 04:06 PM | Arrived |
| Orlando, FL | JetBlue Airways | 6202 | 06:52 PM | Arrived |
| Hartford, CT | JetBlue Airways | 326 | 05:25 PM | Arrived |
| New York, NY | JetBlue Airways | 14 | 05:52 PM | Arrived |
| New York, NY | JetBlue Airways | 378 | 06:01 PM | Arrived |
| Washington, DC | JetBlue Airways | 312 | 06:55 PM | Arrived |
| New York, NY | JetBlue Airways | 84 | 06:47 PM | Arrived |
| Newark, NJ | JetBlue Airways | 510 | 07:13 PM | Arrived |
| New York, NY | JetBlue Airways | 382 | 08:40 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1751 | 09:28 PM | Arrived |
| Newburgh, NY | JetBlue Airways | 562 | 09:08 PM | Arrived |
| Los Angeles, CA | JetBlue Airways | 101 | 06:49 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 277 | 07:37 PM | Arrived |
| Nassau | JetBlue Airways | 1787 | 06:43 AM | Scheduled |
| San Juan, PR | JetBlue Airways | 1747 | 06:10 AM | Scheduled |
| New York, NY | JetBlue Airways | 370 | 06:11 AM | Scheduled |
| New York, NY | JetBlue Airways | 4 | 06:14 AM | Scheduled |
| Kingston | JetBlue Airways | 1673 | 07:36 AM | Scheduled |
| Nassau | JetBlue Airways | 1791 | 08:38 AM | Scheduled |
| New York, NY | JetBlue Airways | 26 | 07:19 AM | Scheduled |
| San Juan, PR | JetBlue Airways | 1753 | 07:34 AM | Scheduled |
| Westchester County, NY | JetBlue Airways | 582 | 07:20 AM | Scheduled |
| Boston, MA | JetBlue Airways | 968 | 08:14 AM | Scheduled |
| Bogota | JetBlue Airways | 1557 | 08:18 AM | Scheduled |
| Newark, NJ | JetBlue Airways | 504 | 09:22 AM | Scheduled |
| Cancun | JetBlue Airways | 1795 | 10:30 AM | Scheduled |
| New York, NY | JetBlue Airways | 372 | 09:55 AM | Scheduled |
| Nassau | JetBlue Airways | 1789 | 11:39 AM | Scheduled |
| New York, NY | JetBlue Airways | 16 | 10:00 AM | Scheduled |
| Hartford, CT | JetBlue Airways | 324 | 09:50 AM | Scheduled |
| San Juan, PR | JetBlue Airways | 1757 | 11:10 AM | Scheduled |
| New York, NY | JetBlue Airways | 18 | 11:26 AM | Scheduled |
| Washington, DC | JetBlue Airways | 310 | 12:26 PM | Scheduled |
| Washington, DC | JetBlue Airways | 698 | 12:49 PM | Scheduled |
| Boston, MA | JetBlue Airways | 966 | 12:07 PM | Scheduled |
| Richmond, VA | JetBlue Airways | 1152 | 01:31 PM | Scheduled |
| New York, NY | JetBlue Airways | 376 | 01:07 PM | Scheduled |
| San Juan, PR | JetBlue Airways | 1759 | 01:52 PM | Scheduled |
| Boston, MA | JetBlue Airways | 970 | 01:51 PM | Scheduled |
| Newark, NJ | JetBlue Airways | 506 | 02:46 PM | Scheduled |
| New York, NY | JetBlue Airways | 62 | 03:04 PM | Scheduled |
| Santo Domingo | JetBlue Airways | 1799 | 03:32 PM | Scheduled |
| Raleigh/Durham, NC | JetBlue Airways | 1126 | 03:50 PM | Scheduled |
| Boston, MA | JetBlue Airways | 972 | 02:52 PM | Scheduled |
| Washington, DC | Republic Airlines | 3338 | 12:16 PM | Arrived |
| Washington, DC | Republic Airlines | 3329 | 05:35 PM | Arrived |
| Washington, DC | Republic Airlines | 3334 | 08:51 AM | Scheduled |
| Key West, FL | Sea Island Air | 4053 | 09:47 AM | Landed |
| North Eleuthera | Sea Island Air | 4036 | 09:58 AM | Landed |
| Bimini Is. | Sea Island Air | 4029 | 11:20 AM | Landed |
| Key West, FL | Sea Island Air | 4008 | 10:56 AM | Landed |
| North Eleuthera | Sea Island Air | 4017 | 11:22 AM | Landed |
| Marsh Harbour | Sea Island Air | 4004 | 11:37 AM | Landed |
| North Eleuthera | Sea Island Air | 4025 | 12:50 PM | Arrived |
| George Town | Sea Island Air | 4031 | 01:09 PM | Landed |
| North Eleuthera | Sea Island Air | 4027 | 01:42 PM | Landed |
| Treasure Cay | Sea Island Air | 4021 | 02:00 PM | Landed |
| Marsh Harbour | Sea Island Air | 4051 | 02:07 PM | Landed |
| Freeport | Sea Island Air | 4035 | 02:45 PM | Landed |
| Freeport | Sea Island Air | 4044 | 02:50 PM | Landed |
| Bimini Is. | Sea Island Air | 4037 | 05:13 PM | Landed |
| Marsh Harbour | Sea Island Air | 4050 | 05:06 PM | Landed |
| Freeport | Sea Island Air | 4057 | 05:22 PM | Landed |
| Treasure Cay | Sea Island Air | 4034 | 05:33 PM | Landed |
| Key West, FL | Sea Island Air | 4023 | 05:36 PM | Landed |
| Key West, FL | Sea Island Air | 4010 | 05:57 PM | Landed |
| Gainesville, FL | Sea Island Air | 5402 | 05:40 PM | Arrived |
| Freeport | Sea Island Air | 4014 | 07:20 PM | Arrived |
| Freeport | Sea Island Air | 4040 | 08:01 AM | Scheduled |
| Key West, FL | Sea Island Air | 4053 | 08:56 AM | Scheduled |
| Treasure Cay | Sea Island Air | 4018 | 09:40 AM | Scheduled |
| Bimini Is. | Sea Island Air | 4029 | 10:31 AM | Scheduled |
| Freeport | Sea Island Air | 4012 | 10:34 AM | Scheduled |
| North Eleuthera | Sea Island Air | 4027 | 10:22 AM | Scheduled |
| Marsh Harbour | Sea Island Air | 4004 | 10:45 AM | Scheduled |
| Key West, FL | Sea Island Air | 4008 | 11:19 AM | Scheduled |
| Freeport | Sea Island Air | 4014 | 12:44 PM | Scheduled |
| Sea Island Air | 4031 | 11:58 AM | Scheduled | |
| Marsh Harbour | Sea Island Air | 4051 | 12:56 PM | Scheduled |
| Governor's Harbour | Sea Island Air | 4025 | 01:01 PM | Scheduled |
| Freeport | Sea Island Air | 4035 | 02:09 PM | Scheduled |
| North Eleuthera | Sea Island Air | 4017 | 01:43 PM | Scheduled |
| Treasure Cay | Sea Island Air | 4021 | 01:52 PM | Scheduled |
| Tallahassee, FL | Sea Island Air | 3977 | 02:59 PM | Scheduled |
| Baltimore, MD | Southwest | 289 | 07:58 AM | Arrived |
| Chicago, IL | Southwest | 2059 | 07:53 AM | Arrived |
| Nashville, TN | Southwest | 419 | 08:53 AM | Arrived |
| Tampa, FL | Southwest | 1881 | 10:10 AM | Arrived |
| Baltimore, MD | Southwest | 221 | 09:50 AM | Arrived |
| Orlando, FL | Southwest | 3686 | 11:26 AM | Arrived |
| Islip, NY | Southwest | 1862 | 10:13 AM | Arrived |
| Denver, CO | Southwest | 604 | 09:12 AM | Arrived |
| Tampa, FL | Southwest | 1179 | 12:22 PM | Arrived |
| Houston, TX | Southwest | 8 | 11:05 AM | Arrived |
| Hartford, CT | Southwest | 3989 | 10:57 AM | Arrived |
| Jacksonville, FL | Southwest | 1937 | 01:10 PM | Arrived |
| Orlando, FL | Southwest | 3 | 01:31 PM | Arrived |
| Saint Louis, MO | Southwest | 291 | 11:59 AM | Arrived |
| Albany, NY | Southwest | 562 | 11:29 AM | Arrived |
| Chicago, IL | Southwest | 1822 | 12:39 PM | Arrived |
| Tampa, FL | Southwest | 2986 | 02:49 PM | Arrived |
| Kansas City, MO | Southwest | 232 | 12:56 PM | Arrived |
| Buffalo, NY | Southwest | 3933 | 12:52 PM | Arrived |
| New Orleans, LA | Southwest | 231 | 02:21 PM | Arrived |
| Raleigh/Durham, NC | Southwest | 1644 | 02:35 PM | Arrived |
| Baltimore, MD | Southwest | 3965 | 02:23 PM | Arrived |
| Austin, TX | Southwest | 17 | 02:12 PM | Arrived |
| Orlando, FL | Southwest | 564 | 04:14 PM | Arrived |
| Tampa, FL | Southwest | 220 | 04:41 PM | Arrived |
| Islip, NY | Southwest | 3925 | 03:58 PM | Arrived |
| Chicago, IL | Southwest | 3792 | 04:29 PM | Arrived |
| Philadelphia, PA | Southwest | 3829 | 05:16 PM | Arrived |
| Houston, TX | Southwest | 217 | 05:44 PM | Arrived |
| Las Vegas, NV | Southwest | 1989 | 03:29 PM | Arrived |
| Phoenix, AZ | Southwest | 2974 | 04:23 PM | Arrived |
| Chicago, IL | Southwest | 1073 | 06:02 PM | Arrived |
| Providence, RI | Southwest | 1011 | 06:15 PM | Arrived |
| Philadelphia, PA | Southwest | 207 | 07:29 PM | Arrived |
| Tampa, FL | Southwest | 3869 | 07:50 AM | Scheduled |
| Orlando, FL | Southwest | 2851 | 08:15 AM | Scheduled |
| Tampa, FL | Southwest | 225 | 09:35 AM | Scheduled |
| Baltimore, MD | Southwest | 754 | 08:20 AM | Scheduled |
| Nashville, TN | Southwest | 950 | 09:00 AM | Scheduled |
| Jacksonville, FL | Southwest | 3288 | 11:00 AM | Scheduled |
| Raleigh/Durham, NC | Southwest | 1040 | 10:30 AM | Scheduled |
| New Orleans, LA | Southwest | 1286 | 10:40 AM | Scheduled |
| Hartford, CT | Southwest | 3967 | 09:45 AM | Scheduled |
| Baltimore, MD | Southwest | 295 | 11:55 AM | Scheduled |
| Houston, TX | Southwest | 3154 | 12:05 PM | Scheduled |
| Providence, RI | Southwest | 3229 | 11:50 AM | Scheduled |
| Chicago, IL | Southwest | 2971 | 11:55 AM | Scheduled |
| Tampa, FL | Southwest | 1597 | 02:10 PM | Scheduled |
| Albany, NY | Southwest | 969 | 12:35 PM | Scheduled |
| Philadelphia, PA | Southwest | 2932 | 01:50 PM | Scheduled |
| Saint Louis, MO | Southwest | 1263 | 02:00 PM | Scheduled |
| Buffalo, NY | Southwest | 2045 | 02:00 PM | Scheduled |
| Jacksonville, FL | Southwest | 1893 | 04:00 PM | Scheduled |
| Kansas City, MO | Southwest | 2031 | 02:40 PM | Scheduled |
| Austin, TX | Southwest | 1054 | 03:20 PM | Scheduled |
| Phoenix, AZ | Southwest | 1914 | 03:55 PM | Scheduled |
| Detroit, MI | Spirit Airlines | 844 | 07:36 AM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 218 | 09:33 AM | Arrived |
| Latrobe, PA | Spirit Airlines | 724 | 09:27 AM | Arrived |
| Boston, MA | Spirit Airlines | 610 | 09:25 AM | Arrived |
| San Juan, PR | Spirit Airlines | 705 | 10:59 AM | Arrived |
| Cancun | Spirit Airlines | 271 | 11:51 AM | Landed |
| Chicago, IL | Spirit Airlines | 478 | 10:45 AM | Arrived |
| Bogota | Spirit Airlines | 807 | 10:43 AM | Landed |
| Aruba | Spirit Airlines | 885 | 11:24 AM | Landed |
| Saint Maarten | Spirit Airlines | 100 | 11:47 AM | Arrived |
| New York, NY | Spirit Airlines | 180 | 12:01 PM | Arrived |
| Nassau | Spirit Airlines | 745 | 01:48 PM | Landed |
| San Salvador Is. | Spirit Airlines | 2098 | 01:53 PM | Landed |
| San Jose | Spirit Airlines | 755 | 12:19 PM | Landed |
| Santo Domingo | Spirit Airlines | 145 | 01:36 PM | Landed |
| CYRIL L. KING ST.THOMAS, VI | Spirit Airlines | 201 | 01:46 PM | Arrived |
| Montego Bay | Spirit Airlines | 809 | 02:51 PM | Landed |
| Washington, DC | Spirit Airlines | 394 | 02:44 PM | Arrived |
| Atlanta, GA | Spirit Airlines | 600 | 04:19 PM | Arrived |
| Kingston | Spirit Airlines | 723 | 05:08 PM | Landed |
| New York, NY | Spirit Airlines | 174 | 04:32 PM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 262 | 06:42 PM | Arrived |
| Chicago, IL | Spirit Airlines | 436 | 06:03 PM | Arrived |
| Myrtle Beach, SC | Spirit Airlines | 126 | 07:45 PM | Arrived |
| Tampa, FL | Spirit Airlines | 574 | 09:45 PM | Arrived |
| Orlando, FL | Spirit Airlines | 676 | 09:49 PM | Arrived |
| Washington, DC | Spirit Airlines | 816 | 08:29 PM | Arrived |
| New York, NY | Spirit Airlines | 710 | 08:38 PM | Arrived |
| Dallas, TX | Spirit Airlines | 971 | 08:43 PM | Arrived |
| Detroit, MI | Spirit Airlines | 380 | 09:30 PM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 268 | 10:08 PM | Arrived |
| Chicago, IL | Spirit Airlines | 464 | 10:00 PM | Arrived |
| Denver, CO | Spirit Airlines | 355 | 09:12 PM | Arrived |
| Lima | Spirit Airlines | 977 | 07:31 PM | Landed |
| Las Vegas, NV | Spirit Airlines | 777 | 08:34 PM | Arrived |
| Managua | Spirit Airlines | 439 | 11:55 PM | Landed |
| Panama City | Spirit Airlines | 907 | 11:38 PM | Landed |
| Atlanta, GA | Spirit Airlines | 230 | 01:18 AM | Arrived |
| Los Angeles, CA | Spirit Airlines | 339 | 09:44 PM | Arrived |
| Aguadilla, PR | Spirit Airlines | 371 | 01:04 AM | Arrived |
| San Salvador | Spirit Airlines | 155 | 12:59 AM | Landed |
| Orlando, FL | Spirit Airlines | 198 | 07:33 AM | Scheduled |
| Washington, DC | Spirit Airlines | 202 | 07:13 AM | Scheduled |
| Atlanta, GA | Spirit Airlines | 404 | 07:53 AM | Scheduled |
| Dallas, TX | Spirit Airlines | 469 | 07:09 AM | Scheduled |
| New York, NY | Spirit Airlines | 604 | 07:18 AM | Scheduled |
| Detroit, MI | Spirit Airlines | 844 | 07:34 AM | Scheduled |
| Boston, MA | Spirit Airlines | 610 | 08:19 AM | Scheduled |
| Charleston, WV | Spirit Airlines | 540 | 09:48 AM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 218 | 09:31 AM | Scheduled |
| Cancun | Spirit Airlines | 271 | 10:57 AM | Scheduled |
| Punta Cana | Spirit Airlines | 783 | 10:43 AM | Scheduled |
| San Juan, PR | Spirit Airlines | 705 | 11:03 AM | Scheduled |
| San Jose | Spirit Airlines | 755 | 10:56 AM | Scheduled |
| Guatemala City | Spirit Airlines | 243 | 11:12 AM | Scheduled |
| Cartagena | Spirit Airlines | 859 | 10:58 AM | Scheduled |
| Nassau | Spirit Airlines | 745 | 12:58 PM | Scheduled |
| Spirit Airlines | 237 | 10:50 AM | Scheduled | |
| Bogota | Spirit Airlines | 807 | 10:46 AM | Scheduled |
| New York, NY | Spirit Airlines | 180 | 11:51 AM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Spirit Airlines | 201 | 01:07 PM | Scheduled |
| Washington, DC | Spirit Airlines | 394 | 01:41 PM | Scheduled |
| Montego Bay | Spirit Airlines | 809 | 03:00 PM | Scheduled |
| Newark, NJ | United | 1700 | 07:57 AM | Arrived |
| Houston, TX | United | 1652 | 08:42 AM | Arrived |
| Chicago, IL | United | 1661 | 08:51 AM | Arrived |
| Houston, TX | United | 1710 | 11:53 AM | Arrived |
| Cleveland, OH | United | 1685 | 01:07 PM | Arrived |
| Newark, NJ | United | 1176 | 01:29 PM | Arrived |
| Houston, TX | United | 1233 | 02:25 PM | Arrived |
| Newark, NJ | United | 1574 | 01:54 PM | Arrived |
| Denver, CO | United | 1203 | 03:15 PM | Arrived |
| Houston, TX | United | 1543 | 05:50 PM | Arrived |
| Newark, NJ | United | 1138 | 05:43 PM | Arrived |
| Houston, TX | United | 1487 | 06:10 AM | Scheduled |
| Newark, NJ | United | 15 | 07:59 AM | Scheduled |
| Houston, TX | United | 1699 | 08:45 AM | Scheduled |
| Chicago, IL | United | 1661 | 08:21 AM | Scheduled |
| Newark, NJ | United | 1697 | 10:08 AM | Scheduled |
| Houston, TX | United | 1710 | 12:04 PM | Scheduled |
| Cleveland, OH | United | 1685 | 12:50 PM | Scheduled |
| Newark, NJ | United | 1176 | 12:58 PM | Scheduled |
| Houston, TX | United | 1417 | 01:56 PM | Scheduled |
| Denver, CO | United | 1203 | 03:20 PM | Scheduled |
| Charlotte, NC | Us Airways | 1676 | 08:37 AM | Arrived |
| Charlotte, NC | Us Airways | 1164 | 11:35 AM | Arrived |
| Philadelphia, PA | Us Airways | 956 | 12:04 PM | Arrived |
| Charlotte, NC | Us Airways | 1984 | 01:18 PM | Arrived |
| Washington, DC | Us Airways | 1221 | 02:20 PM | Arrived |
| Charlotte, NC | Us Airways | 1682 | 02:56 PM | Arrived |
| Philadelphia, PA | Us Airways | 750 | 02:14 PM | Arrived |
| Charlotte, NC | Us Airways | 1978 | 05:28 PM | Arrived |
| Charlotte, NC | Us Airways | 1410 | 07:03 PM | Arrived |
| Philadelphia, PA | Us Airways | 1558 | 07:27 PM | Arrived |
| Phoenix, AZ | Us Airways | 184 | 05:40 PM | Arrived |
| Charlotte, NC | Us Airways | 964 | 05:14 AM | Scheduled |
| Philadelphia, PA | Us Airways | 952 | 06:05 AM | Scheduled |
| Charlotte, NC | Us Airways | 1616 | 06:40 AM | Scheduled |
| Washington, DC | Us Airways | 986 | 07:06 AM | Scheduled |
| Charlotte, NC | Us Airways | 1676 | 08:33 AM | Scheduled |
| Charlotte, NC | Us Airways | 982 | 11:30 AM | Scheduled |
| Philadelphia, PA | Us Airways | 956 | 11:52 AM | Scheduled |
| Charlotte, NC | Us Airways | 1702 | 01:10 PM | Scheduled |
| Washington, DC | Us Airways | 1221 | 02:13 PM | Scheduled |
| Philadelphia, PA | Us Airways | 750 | 02:15 PM | Scheduled |
| Charlotte, NC | Us Airways | 1682 | 03:00 PM | Scheduled |
| Los Angeles, CA | Virgin America | 321 | 07:27 AM | Arrived |
| San Francisco, CA | Virgin America | 345 | 10:56 AM | Arrived |
| San Francisco, CA | Virgin America | 347 | 05:14 PM | Arrived |
| Los Angeles, CA | Virgin America | 337 | 07:47 PM | Arrived |
| Los Angeles, CA | Virgin America | 321 | 07:33 AM | Scheduled |
| San Francisco, CA | Virgin America | 345 | 09:41 AM | Scheduled |
| Toronto, ON | Westjet Airlines | 1135 | 11:01 AM | Arrived |
| Montreal, QC | Westjet Airlines | 1057 | 12:35 PM | Arrived |
| Toronto, ON | Westjet Airlines | 1233 | 02:55 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 64° F |
|---|---|---|
| Fort Lauderdale, FL | Cloudy | |
| (FLL-Ft. Lauderdale International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chub Cay | 532 | 11:51 AM | Arrived | |
| Marsh Harbour | 138 | 12:54 PM | In Flight | |
| Andros Town | 514 | 03:51 PM | Landed | |
